| Management number | 219094258 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219094258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | XX-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form