| Management number | 213891006 | Release Date | 2026/04/12 | List Price | $71.18 | Model Number | 213891006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama AVID ASCEND GT Touring Radial Tire-205/50R17 93V
| Ply | 14-Ply |
|---|---|
| UPC | 721506327186 741466638801 |
| Size | Avid Ascend GT 205/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Yokohama |
| Load Index | 93.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | YOKOHAMA |
| Speed Rating | V |
| Item Diameter | 33.13 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.1 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 8 x 25 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 |
| Global Trade Identification Number | 00721506327186, 00741466638801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form