| Management number | 208856774 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208856774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195690686112 |
|---|---|
| Brand | WHITE MOUNTAIN |
| Color | Black/Smooth |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Almond Toe |
| Model Name | Custard |
| Style Name | Custard |
| Item Weight | 1.79 Kilograms |
| Closure Type | Zip |
| Manufacturer | White Mountain Footwear |
| Style Number | W35986 |
| Sole Material | Synthetic |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Equestrian Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Synthetic |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Buckle, cushioning, zippers |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form