| Management number | 217925826 | Release Date | 2026/05/03 | List Price | $9.22 | Model Number | 217925826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for your kitten to dash over to their bowl to lap up this tasty meal! The shredded chicken in an au jus will make them jump for joy until you open up the next can.
| UPC | 810028242739 |
|---|---|
| Flavor | Chicken Formula Au Jus |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 2685 |
| Container Type | Can |
| Dog Breed Size | Small |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Made with real chicken for growing felines, grain-free and natural. |
| Additional Features | Complete and Balanced Meal, Grain-Free and Allergen-Free, Human-Grade Production |
| Special Ingredients | All Natural, Grain-Free, Gluten-Free, Non-GMO, Wheat Free, Corn Free, Soy Free, Preservative Free, Limited Ingredients |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 2685 |
| Specific Uses For Product | Sensitive Stomach |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Kitten growth and development, Managing sensitive stomachs in kittens |
| Global Trade Identification Number | 00810028242739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form