| Management number | 218946826 | Release Date | 2026/05/03 | List Price | $4.79 | Model Number | 218946826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Daylight White |
|---|---|
| Wattage | 2 watts |
| Bulb Base | E14 |
| Beam Angle | 360 Degrees |
| Brand Name | Mifyca |
| Efficiency | energy efficient |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Mifyca |
| Power Source | Corded Electric |
| Material Type | Glass, Semiconductor |
| Control Method | Touch |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 2 Watts |
| Manufacturer Part Number | A1-W11518235 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form