| Management number | 219104296 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219104296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Adjustable |
|---|---|
| Color | 06-blue Red & Black Red |
| Style | Casual |
| Fit Type | Adjustable |
| Material | Silicone Rubber |
| Brand Name | Vvinca |
| Frame Type | Full Rim |
| Lens Color | Tinted Lens |
| Model Name | Vvinca |
| Sport Type | Swimming |
| Unit Count | 2 Count |
| Item Weight | 0.13 Kilograms |
| Lens Coating | Anti-Fog & Anti UV Coating |
| Manufacturer | Vvinca |
| Style Number | 2.00 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.3 x 2.3 x 2.1 inches |
| Number of Items | 2 |
| Special Features | Adjustable, Anti-Fog, Bungee Strap, Lightweight, UV Protection |
| Included Components | Bungee Strap Swimming Goggles*2, Potable Bag*2, Instruction Manual*1, 12 Months Placement |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean after each use with mild soap and water, dry thoroughly, and store in the provided bag when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form