| Management number | 221201262 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 221201262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.6"W x 32.3"D x 29.5"H |
|---|---|
| Color | Microfiber-rustic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Wooden |
| Leg Style | Tapered Leg |
| Back Style | Open Back |
| Brand Name | VINGLI |
| Item Depth | 32.3 inches |
| Seat Depth | 20.5 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | VINGLI |
| Model Number | 26fc57cf-3c1a-4766-a1f8-1fa88f885d57 |
| Fill Material | Sponge |
| Material Type | Microfiber |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 32.3 x 25.6 x 22 inches |
| Required Assembly | Yes |
| Additional Features | 5.5" Cushioned Seating, Boho&Farmhouse Vibe, Pillow with a backrest feature, Slipping Design, Solid Wood Frame |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.3"D x 25.6"W x 22"H |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Easy to assemble with provided instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form