| Management number | 220218454 | Release Date | 2026/05/03 | List Price | $20.20 | Model Number | 220218454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lycopene Extract
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Ved |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Ved healthcare |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Vascular Health Support |
| Material Features | GMO Free, Natural |
| Special Ingredients | Gelatin, Glycerin, Sorbitol, Purified water, soya bean oil, Bees wax, Soya lecithin, Preservatives |
| Age Range Description | Adult |
| Primary Supplement Type | Lycopene |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form