| Management number | 213114814 | Release Date | 2026/04/12 | List Price | $18.75 | Model Number | 213114814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Theme | Space |
| Voltage | 5 Volts |
| Wattage | 50 watts |
| Room Type | Bedroom, Garage, Basement, Garage, Workshop, Kids Room, Kitchen, Wash Room |
| Brand Name | Holen Darrel |
| Brightness | 500 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | LED Under Cabinet with Motion Sensor |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm Light, White Light |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | guangzhoushangsongmaoyiyouxiangongsi |
| Model Number | cat-eyes-30-1 |
| Power Source | Battery Powered |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Under Cabinet |
| Control Method | Remote |
| Item Type Name | LED Under Cabinet with Motion Sensor |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Under Cabinet |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | USB Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.5"L x 1.6"W x 0.8"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form