| Management number | 218894606 | Release Date | 2026/05/03 | List Price | $131.33 | Model Number | 218894606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rugged all-terrain tire for light trucks and SUVs
| Ply | 4-Ply |
|---|---|
| Size | P295/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 116 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 46 Pounds |
| Tread Depth | 13.7 32nds |
| Manufacturer | TOYO |
| Model Number | 354260 |
| Speed Rating | T |
| Item Diameter | 32.8 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 32.8 Inches |
| Item Type Name | Tire |
| Item Dimensions | 32.8 x 12.2 x 32.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 354260 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910554035 |
| Vehicle Tire ISO Metric Size Description | P295/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form