| Management number | 219049616 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219049616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White(3000k) |
|---|---|
| Shape | PAR30 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 0.29 Pounds |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | DBPAR30H-D-6P13W30 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Additional Features | 10%-100% Smooth Dimming, High 90+ CRI, High Efficiency, UL-listed, Wet Location Available |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 6.3"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DBPAR30H-D-6P13W30 |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1095 Days |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form