| Management number | 216851142 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216851142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of our most popular blends, this combination brings together the natural sweetness of liquorice root with the refreshing character of pure peppermint leaves. The result is a smooth, balanced infusion with a naturally sweet and crisp flavor profile. Carefully crafted using quality ingredients, this blend offers a comforting and enjoyable tea experience that can be appreciated any time of day.
| UPC | 814910010826 |
|---|---|
| Flavor | Caffeine Free Liquorice & Peppermint Tea |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Natural |
| Brand Name | teapigs |
| Unit Count | 50 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.33 Pounds |
| Part Number | 5422 |
| Tea Variety | Peppermint |
| Manufacturer | TeaPigs |
| Model Number | 5422 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 1 |
| Item Dimensions | 7 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Detox, Refreshing, Digestive Support |
| Special Ingredients | Liquorice Root, Peppermint Leaves |
| Allergen Information | Allergen-Free |
| Age Range Description | 12+ |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00814910010826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form