| Management number | 224082002 | Release Date | 2026/05/09 | List Price | $11.16 | Model Number | 224082002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B019E61G1W |
|---|---|
| Item Form | Oil |
| Skin Type | Sensitive,All Skin Types |
| Brand Name | TAAJ |
| Scent Name | FLoral |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 230 Grams |
| Model Number | 1417 |
| Item Dimensions | 6.2 x 2.36 x 1.73 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural, Organic |
| Country as Labeled | United States |
| Material Type Free | Chemical Free, Formaldehyde Free, Paraben Free, Sodium Laureth Sulfate Free |
| Special Ingredients | Macadamia, Primrose |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 1340798 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Skin |
| Global Trade Identification Number | 03401340798430 |
| Other Special Features of the Product | Aromatherapy, Natural Ingredients, Not Tested On Animals, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form