| Management number | 218974102 | Release Date | 2026/05/03 | List Price | $4.70 | Model Number | 218974102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046135326448 |
|---|---|
| Color | White |
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 26.88 |
| Bulb Base | BAX15S |
| Beam Angle | 15 Degrees |
| Brand Name | SYLVANIA |
| Efficiency | 14.97 lm/W |
| Light Type | automotive-exterior-back-up-light-bulbs, automotive-exterior-headlight-bulbs, automotive-exterior-tail-light-bulbs, automotive-exterior-turn-signal-light-bulbs |
| Model Name | 1156ST |
| Style Name | 1156 |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Light Color | White |
| Manufacturer | SYLVANIA |
| Model Number | 1156ST.BP2 |
| Power Source | Corded Electric |
| Material Type | Silverstar |
| Control Method | App |
| Bulb Shape Size | B9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 402 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 26.88 Watts |
| Specification Met | Safety Standards Met |
| Additional Features | Whiter Light, Brighter Light, Easy DIY Installation, Smart Maintenance |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 402 Lumens |
| Light Source Wattage | 26.88 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1156ST.BP2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 12 month customer satisfaction guarantee. |
| Global Trade Identification Number | 00046135326448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form