| Management number | 215717132 | Release Date | 2026/04/12 | List Price | $23.96 | Model Number | 215717132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907079 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.56 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 5.8 x 5.8 x 5.2 inches |
| Number of Items | 4 |
| Product Benefits | Nourishing |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00087614907079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form