| Management number | 226335876 | Release Date | 2026/05/09 | List Price | $18.78 | Model Number | 226335876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886681099 |
|---|---|
| ASIN | B09SPCC4T1 |
| size | One Size |
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown Gradient |
| Pattern | Tortoise Shell |
| Fit Type | Medium |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 185 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Brown Gradient |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Affect |
| Unit Count | 1.0 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 20529708656LA |
| Frame Coverage | Moderate |
| Item Type Name | Suncloud Affect Polarized Sunglasses,Tortoise/Polarized Brown Gradient,One Size |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polarized polycarbonate |
| Frame Material Type | Evolve |
| Included Components | Suncloud Affect Polarized Sunglasses,Tortoise/Polarized Brown Gradient,One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20529708656LA |
| Product Care Instructions | Use a microfiber cloth for cleaning. Store in a protective case when not in use. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, including hiking, boating, and fishing |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form