| Management number | 215792219 | Release Date | 2026/04/12 | List Price | $19.56 | Model Number | 215792219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| Flavor | Breakfast |
|---|---|
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Ground |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 72 Ounce |
| Coffee Type | Coffee Bean |
| Item Weight | 0.01 Ounces |
| Part Number | COMINHKG090465 |
| Manufacturer | Starbucks Coffee |
| Model Number | LEPUSMRYC3650 |
| Container Type | Bag |
| Each Unit Count | 12 |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 6 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 2.13 Kilograms |
| Special Ingredients | Coffee |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10762111206258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form