| Management number | 216473621 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216473621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168987728 |
|---|---|
| Size | 11.61 inches |
| Color | Red |
| Genre | 4X |
| Theme | Game |
| Edition | Standard Edition |
| Set Name | Standard Edition |
| Brand Name | Farms Race |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | Farms Race LLC |
| Model Number | Standard Edition |
| Material Type | Cardboard, Cardstock, Plastic, Wood |
| Operation Mode | manual |
| Item Dimensions | 11.61 x 9.45 x 0.04 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Subject Character | Mutated Farm Animal (Cows, Sheep, Pigs, etc.) |
| Included Components | 25 Region Tiles, 4 Reference Cards, 48 Herds, 8 Armories, 11 Mutation Cards, 24 Spy Cards, 1 Nukiest Award, 28 Human Worker Tokens, 8 Turmoil Tokens, 16 Nuke Tokens, 16 Victory Point Tokens, 8 Combat Dice, 2 Resource Dice |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance critical thinking, problem-solving, and social skills through strategic gameplay |
| Item Dimensions L x W | 11.61"L x 9.45"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 120 Minutes |
| Manufacturer Part Number | 198168987728 |
| Minimum Age Recomendation | 13 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 156.00 |
| Global Trade Identification Number | 00198168987728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form