| Management number | 220169176 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220169176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:20.5IN,Cuff:6.2IN,Bust:40.9IN,Shoulder:18.7IN,Length:23.0IN,Bicep Length:14.2INM:Sleeve Length:20.9IN,Cuff:6.7IN,Bust:43.3IN,Shoulder:19.9IN,Length:23.6IN,Bicep Length:15.0INL:Sleeve Length:21.3IN,Cuff:7.2IN,Bust:45.7IN,Shoulder:21.1IN,Length:24.2IN,Bicep Length:15.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Pure Brown |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 94% Polyester,6% Wool |
| Item Weight | 0.29 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLpd7hd4-L |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSkrfk9wR99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form