| Management number | 220199660 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220199660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Size | 20 Fl Oz (Pack of 4) |
|---|---|
| Flavor | Caramel,Chocolate,Strawberry |
| Cuisine | American cuisine |
| Set Name | Sundae Syrup Variety Pack |
| Item Form | Liquid |
| Brand Name | Smucker’s Company |
| Unit Count | 80 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 1.25 Pounds |
| Part Number | 1 |
| Manufacturer | Smucker’s Company |
| Coin Variety 1 | Chocolate, Caramel, Butterscotch, Strawberry |
| Container Type | Pack |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Item Package Weight | 2.43 Kilograms |
| Age Range Description | All Ages |
| Recommended Uses For Product | dessert topping, beverage flavoring, party use, dinner use, breakfast use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form