| Management number | 215111217 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215111217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Naughtbaby |
|---|---|
| Color | Gold |
| Shape | Round |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | Naughtbaby |
| Model Number | B0FQJGGSX9 |
| BuiltIn Media | Smart ring*1 Magnetic charging box*1 User Manual*1 Charging Cable*1 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration, Activity Tracking |
| Operating System | Android&IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Fitness&Sleep Tracker |
| Warranty Description | 5 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Apple Health, Fitness Tracking Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form