| Management number | 218083304 | Release Date | 2026/05/03 | List Price | $7.82 | Model Number | 218083304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XP460 offers a sporty, stylish heavy duty frame and temple design; clear lens. Stylish black/green co-molded temples & soft nose piece offers all day comfort. Temples are curved inwards to ensure comfortable, slip-resistant fit. Meets ANSI Z87.1 + 2015 Standard. Anti-Scratch lenses offer 99% protection against harmful UV rays.
| UPC | 032738033227 |
|---|---|
| Size | Standard |
| Color | Clear Lens |
| Style | Protective,safety |
| Pattern | Solid |
| Fit Type | Comfort |
| Material | Polycarbonate |
| Occasion | occupational |
| Brand Name | Sellstrom |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.27 ounces |
| Part Number | 72400AZ |
| Lens Coating | Sta-Clear Anti-Fog / Hard Coated |
| Manufacturer | Sellstrom |
| Style Number | 72400AZ |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Collection Name | SAFETY & SECURITY |
| Item Dimensions | 6.1 x 3.66 x 2.76 inches |
| Number of Items | 1 |
| Special Features | Slip-Resistant Fit |
| Included Components | Safety Glasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Laboratory, Woodworking |
| Ultraviolet Light Protection | UV 400 |
| Global Trade Identification Number | 00032738033227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form