| Management number | 219780747 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 219780747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711640980071 |
|---|---|
| size | 11.75 x 4.5 x 11.25 inches |
| Brand | Sakroots |
| Color | Black & White Woven |
| Pattern | Black and white woven grid with diagonal cross-hatch |
| Capacity | 475 Cubic Inches |
| Item Shape | Rectangular Prism |
| Model Name | Banyan Shoulder Tote |
| Strap Type | Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | PP 90% (35% GRS recycled Polypropylene + 10% Polyester |
| Handle Type | Rigid |
| Item Weight | 1.1 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Inner Material | Nylon |
| Outer Material | Polypropylene |
| Handle Material | Polypropylene |
| Item Dimensions | 4.5 x 11.75 x 11.25 inches |
| Number of Items | 3 |
| Special Features | Water Resistant |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 4.5"L x 11.75"W x 11.25"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form