| Management number | 218337025 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218337025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850082536979 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Roycederm |
| Scent Name | Tea Tree |
| Unit Count | 33.8 Fluid Ounces |
| Manufacturer | Roycederm llc |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Antibacterial Cleansing, Controls Body Odor, Hydrating, Kills 99.9% of Germs and Bacteria, Reduces Body Breakouts, Soothing |
| Material Features | Antibacterial, Dermatologist Tested, Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | Benzalkonium Chloride 0.13%, hyaluronic_acid |
| Material Type Free | Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free, Steroid Free |
| Net Content Volume | 33.8 Fluid Ounces |
| Net Content Weight | 500 Grams |
| Additional Features | Antifungal Skin Support, Botanical Antimicrobials, Gentle Daily Use, Soothing, Non-Drying Cleansing, Therapeutic Antibacterial |
| Target Use Body Part | Arm, Body, Foot, Leg, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form