| Management number | 215158228 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 215158228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.6 Inch (Under Seat) |
|---|---|
| Color | Beige |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Tonyeee |
| Item Shape | Rectangular |
| Model Name | Rolling Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.67 Kilograms |
| School Type | College |
| Style Number | BP2402702 |
| Material Type | Nylon, Polyester |
| Product Style | Rolling Laptop Backpack for Adults |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Subject Character | Travel Backpack with Wheels |
| Lining Description | Polyester |
| Pocket Description | External Media Pocket, Passport Pocket, Side Water Bottle Pocket, Slip Pocket, Wet Pocket, laptop pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Flap pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP2402702 |
| Item Dimensions D x W x H | 7"D x 13"W x 18"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Convertible, Laptop Compartment, TSA Approved Lock, Telescopic Handle, Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form