| Management number | 220472680 | Release Date | 2026/05/03 | List Price | $10.02 | Model Number | 220472680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733297438293 |
|---|---|
| Color | Silver |
| Set Name | No Set |
| Grip Type | Ergonomic |
| Brand Name | Taidda |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Kilograms |
| Manufacturer | Taidda |
| Model Number | Taiddaondx13bkqm |
| Cutting width | 0.8 Centimeters |
| Material Type | Alloy Steel |
| Handle Material | Alloy Steel |
| Included Components | inc |
| Manufacturer Part Number | Taiddaondx13bkqm |
| Specific Uses For Product | carbide_cutter, clamping, nuts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form