| Management number | 219093761 | Release Date | 2026/05/03 | List Price | $8.38 | Model Number | 219093761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Camo(fleece Lined) |
|---|---|
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | PHISOCKAT |
| Model Name | Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | 77 % Polyester, 23% Spandex |
| Style Number | Leggings |
| Material Type | Spandex |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Camouflage |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SX-8862 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form