| Management number | 219778897 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219778897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612957294540 |
|---|---|
| size | 8.27"(Height) x11.02"(Length)x5.51"(Width) |
| Brand | Pahajim |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall3 |
| Capacity | 0.82 Kilograms |
| Item Shape | Irregular shape |
| Model Name | Maya Bay Short Sleeve Classic Fit Shirt |
| Strap Type | Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Leather,Pu Leather |
| Handle Type | fixed |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Occasion Type | Party,Dating,Shopping,Work |
| Warranty Type | Seller |
| Inner Material | Polyester |
| Item Type Name | Clutch |
| Outer Material | Faux Leather |
| Item Dimensions | 11.02 x 5.52 x 8.27 inches |
| Material Fabric | Polyurethane |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form