| Management number | 226247015 | Release Date | 2026/05/09 | List Price | $108.00 | Model Number | 226247015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9YT8662 |
|---|---|
| Size | 12.2 x 15.7 x 16.1 inches |
| Color | Orange |
| Pattern | Solid |
| Voltage | 12 Volts |
| Capacity | 19 Quarts |
| Brand Name | outohome |
| Model Name | COOL PACK plus |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 17 Pounds |
| Manufacturer | Guangdong Ice Energy Technology Co., Ltd. |
| Model Number | CP-18-MT |
| Power Source | Corded Electric |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 18 Liters |
| Installation Type | Freestanding |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 18 Liters |
| Included Components | Car charging cable, Detachable shoulder strap, Detachable waist belt, Refrigerator |
| Warranty Description | 1 Year Manufacture |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IP-18-MT |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 12.2"D x 15.7"W x 16.1"H |
| Refrigerator Net Capacity | 19 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form