| Management number | 218382517 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218382517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Pattern | Solid |
| Occasion | casual |
| Arch Type | Arch |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Strap Type | Double Strap |
| Style Name | Platform |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | 26S-WLPG0608-8M |
| Sole Material | Polyurethane |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Cork |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Target Audience | Women |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26S-WLPG0608-8M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form