| Management number | 218382180 | Release Date | 2026/05/03 | List Price | $47.98 | Model Number | 218382180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic Safety shoe
| UPC | 843671042814 |
|---|---|
| Brand | Moxie Trades |
| Color | Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Model Name | Exhilarator |
| Style Name | Exhilarator |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Moxie Trades |
| Style Number | MT20120 |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| liningdescription | Nylon |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MT20120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form