| Management number | 220958625 | Release Date | 2026/05/03 | List Price | $116.47 | Model Number | 220958625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810141757097 |
|---|---|
| Size | Twin XL |
| Color | Black |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 14 inches |
| Model Name | BLK2.0-COPPER 14TXL |
| Style Name | 14" Copper Gel |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 57 Pounds |
| Manufacturer | MLILY |
| Model Number | BLK2.0-14INTXL |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 38 x 14 inches |
| Number of Layers | 4.0 |
| Product Benefits | Breathable, Fire Retardant, Orthopedic, Pressure Relief, Temperature Regulating |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Age Range Description | All Ages |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | BLACK 2.0-M14TXL |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 38"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form