| Management number | 209308583 | Release Date | 2026/03/29 | List Price | $15.17 | Model Number | 209308583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SLIM FIT, EZ-Fit, Lay-Down Collar, 1/4" Pleats, on each side, four black studs and pearl buttons (convertible), adjustable and convertible cuffs for use with buttons or cuff links.
| UPC | 095474115213 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfort,Regular |
| Cuff Type | Barrel Cuff |
| character | Sports |
| Brand Name | NEIL ALLYN |
| Model Name | Tuxedo |
| Neck Style | Collared Neck |
| Sport Type | Walking |
| Style Name | Tuxedo |
| Unit Count | 1 Count |
| collartype | Laydown |
| Fabric Type | Poly,Cotton |
| Item Weight | 0.01 Ounces |
| Hemline Form | Straight Hemline |
| Style Number | 937 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Tuxedo Shirt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form