| Management number | 217801289 | Release Date | 2026/04/19 | List Price | $10.62 | Model Number | 217801289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/Navy Blue/White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Mlgaril |
| Model Name | Mlgaril_zh035 |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Style Number | Mlgaril_ZH035 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | Mlgaril_ZH035 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form