| Management number | 219780184 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219780184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Meduim Olive |
| Pattern | Solid |
| Brand Name | MaxxCloud |
| Model Name | Mlk59034 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Fabric Type | 98% Cotton, 2% Polyester |
| Item Weight | 0.48 Kilograms |
| School Type | High School |
| Manufacturer | MaxxCloud |
| Material Type | Cotton |
| Product Style | Classic |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Cotton |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 12"W x 14"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 14.1 Inches |
| Other Special Features of the Product | Hand Carry Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form