| Management number | 219851690 | Release Date | 2026/05/03 | List Price | $9.49 | Model Number | 219851690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Model | MAF1002-AA |
|---|---|
| Brand Name | TINGYINGDA |
| Item Weight | 0.05 Kilograms |
| Output Type | Digital |
| Part Number | MAF1002-AA |
| Manufacturer | TINGYINGDA |
| Mounting Type | Flange Mount |
| Measuring Range | 0-5000 mg/s |
| Included Components | NO |
| Measurement Accuracy | ±3% |
| Maximum Supply Voltage | 12 Volts (DC) |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | automotive, airflow measurement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form