| Management number | 219078106 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219078106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680226982221 |
|---|---|
| Color | 5000k (Bright White) |
| Shape | A15 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | Bright White |
| Manufacturer | Luxrite |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Damp Rated, Dimmable, Enclosed Fixture Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21283 |
| Specific Uses For Product | Indoor, Outdoor, Ceiling Fan, Lamp Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form