| Management number | 219274579 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219274579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liquid Death Sparkling Water doesn't just look like a beer, it is actually carbonated like a beer. Slightly less carbonation means less carbonic acid is formed, which means it's less bitter and more thirst murderous than many other sparkling waters.
| UPC | 860000023931 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 12) |
| Flavor | Mountain Water - Sparkling |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Preservatives |
| Brand Name | Liquid Death |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 13 Pounds |
| Part Number | 0860000023931 |
| Manufacturer | Liquid Death |
| Model Number | 0860000023931 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Water |
| Each Unit Count | 12 |
| Item Dimensions | 11 x 8 x 7 inches |
| Number of Items | 12 |
| Package Type Name | Box |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 6.37 Kilograms |
| Special Ingredients | CO2 |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form