| Management number | 219940121 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219940121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649615058282 |
|---|---|
| Size | Medium |
| Color | Pink05 |
| Theme | floral |
| Pattern | Floral |
| Fit Type | backpack |
| Brand Name | Legestori |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Small |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Preschool |
| Material Type | Polyester |
| Product Style | Modern" Or "Classic |
| Outer Material | Polyester |
| Storage Volume | 26 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 16 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8"D x 12"W x 17"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form