| Management number | 213943447 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213943447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656089978084 |
|---|---|
| Item Form | Oil |
| Skin Type | Dry, Combination, Sensitive, Mature, Normal |
| Brand Name | KATZ BEAUTY CENTRAL |
| Model Name | Miracle Beauty Oil |
| Scent Name | Chamomile, Citrus, Tea Tree |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Katz Beauty Central |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hydrates, balances, and rejuvenates skin with organic jojoba, argan, and marula oils for a radiant, youthful glow. |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Marula, Argan, Black Currant, Jojoba, Chamomile, Olive, Tea Tree, Grape Seed, Sunflower, Orange, Peppermint |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Mineral Oil Free, Paraben Free, Petroleum Free, Silicone Free |
| Special Ingredients | Argan Oil, Grape Seed Oil, Jojoba Oil, Olive Oil, Tea Tree Oil |
| Target Use Body Part | Face, Neck, Whole Body |
| Age Range Description | unisex |
| Manufacturer Part Number | katzbeautyoilpackof2 |
| Specific Uses For Product | Aging, Dryness, Fine Line |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Wrinkles |
| Other Special Features of the Product | Premium Oil Blend, Organic and Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form