| Management number | 219049661 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219049661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange and Purple |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Halloween |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | JandCase |
| Brightness | 1000 lumens |
| Efficiency | around 83 lumens per watt |
| Light Type | LED |
| Model Name | C-JDP022 |
| Style Name | Decorative |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.19 Kilograms |
| Light Color | orange, purple |
| Manufacturer | JandCase |
| Model Number | C-JDP022-PUOR-E26-2 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1000 Lumens |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Non-dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 12 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C-JD-P022-PU-OR-E26-2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form