| Management number | 215728831 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215728831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 672691006588 |
|---|---|
| Flavor | Cherry |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Jacked Factory |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Jacked Factory |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support,Energy Management,Muscle Growth, Post Workout Supplement |
| Material Features | Natural |
| Special Ingredients | Ashwaganda, Magnesium, Prunus Cerasus, Vitamin B6, Zinc |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwaganda, Magnesium, Prunus Cerasus, Vitamin B6, Zinc |
| Manufacturer Part Number | BUILDPM01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form