| Management number | 215114258 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215114258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headset with Superior Sound Quality and Comfortable Design This wireless headset delivers superior sound quality with clear and crisp audio. It is also comfortable to wear, even for extended periods of time. The headset is made from durable materials that can withstand everyday use. It is also easy to use, with simple controls. This versatile headset can be used for a variety of purposes, such as making calls, listening to music, or gaming.
| UPC | 603784215594 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | PRO 920 |
| Style Name | Pro 920 Headset |
| Unit Count | 1 Count |
| Item Weight | 27.22 g |
| Control Type | Call Control |
| Manufacturer | F&E Trading LLC |
| Model Number | PRO 920 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 1.88 GHz - 1.90 GHz (DECT 6.0) |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones, Smartphones, Softphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Headsets |
| Wireless Technology | DECT 6.0 |
| Battery Average Life | 8 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form