| Management number | 219754851 | Release Date | 2026/05/03 | List Price | $29.96 | Model Number | 219754851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A summon to all stunning sirens. Ever true to the very essence of the source for inspiration, the Invicta Wildflower collection is most deserving of female attention. Capturing the contradictions of its muse, the timepieces of Wildflower are flawlessly integrated representations of elegance and strength. Realized with features including diamonds, gemstones, mother-of-pearl, textured or pave dials and Swiss movements, Invicta has embraced the paradox and has found the brilliance in the bloom.
| UPC | 886678342990 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp |
| Dial Color | Purple |
| Face Style | Oyster |
| Model Name | 28822 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | quartz movement |
| Unit Count | 1 Count |
| Band Length | 186 Millimeters |
| Item Weight | 0.01 Ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 28822 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Series Number | 28822 |
| Warranty Type | Manufacturer |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Warranty Card, Instruction Manual, Gift Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28822 |
| Global Trade Identification Number | 00886678342990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form