| Management number | 212301335 | Release Date | 2026/04/06 | List Price | $13.20 | Model Number | 212301335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TMRUNI |
|---|---|
| Color | Grey |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Run2308 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Indoor Sports |
| Closure Type | Lace-Up |
| Style Number | RUN2308 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Anti-Slip Inner Lining, Non-Marking Rubber Outsole, Reinforced Toe Guard, Multi-Surface Versatility |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form