| Management number | 218899430 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 218899430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance All-Season 225/55R18 98H BSW
| Ply | SL |
|---|---|
| UPC | 697662131335 |
| Size | 225/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Model Number | 407867374 |
| Speed Rating | H |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tire |
| Item Dimensions | 27.8 x 27.8 x 9.2 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | 407867374 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662131335 |
| Vehicle Tire ISO Metric Size Description | 225/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form