| Management number | 220248562 | Release Date | 2026/05/03 | List Price | $1,586.80 | Model Number | 220248562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 67 Decibels |
| Voltage | 240 Volts |
| Wattage | 3500 watts |
| Capacity | 3 Tons |
| Room Type | Large Room/Living Room/Office/House |
| Brand Name | Goodman |
| Efficiency | 14.0 |
| Floor Area | 2100 Square Feet |
| Model Name | GLXS4BA3610 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Is Electric | Yes |
| Item Weight | 311 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLXS4BA3610AMST36CU1300 |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | No Inverter |
| Series Number | 361 |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Thermostat |
| Is Product Cordless | No |
| Warranty Description | Ten year limited parts only warranty if installed by a dealer adhering to all applicable federal, state, and local codes, policies and licensing requirements, and registered online within 60 days of installation. (Registration not required in CA) |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 35"D x 11"W x 35"H |
| Air Conditioner Application | Residential/Commercial (Ducted) |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form