| Management number | 226293521 | Release Date | 2026/05/09 | List Price | $244.00 | Model Number | 226293521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724901598076 |
|---|---|
| ASIN | B0DF27HWM1 |
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Edge 1050 |
| Model Year | 2024 |
| Resolution | 480 x 800 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Ounces |
| Screen Size | 3.5 Inches |
| Display Type | Liquid Crystal |
| Manufacturer | PlayBetter |
| BuiltIn Media | Charging/Data Cable & Tether, Flush out-Front Mount & Standard Mount, Garmin Edge 1050 Cycling Computer, PlayBetter HD Screen Protectors for Edge 1050, PlayBetter Silicone Case |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Operating System | Android, iOS |
| Audio Output Mode | Speaker |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Groupride Feature, On-Device Bike Bell, Road Hazard Alerts Reported by Fellow Cyclists, Up to 20 Hours of Battery Life, Vivid Color Display Shows Maps |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 4.7"L x 0.6"W x 2.4"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00724901598076 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form