| Management number | 220209020 | Release Date | 2026/05/03 | List Price | $119.60 | Model Number | 220209020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 854560011231 000934681450 803982941053 795186324001 071021106309 172302645019 857456001088 734911390799 087011704912 857456001101 000091010377 633273974404 601000736670 777780498708 000091461377 741655431824 069060015522 012302170053 000093410137 000112556846 088020654861 132018017623 031112894737 000093410076 000093468145 000914683788 044112796383 754262029063 782386353733 000010068373 857456001163 053786185102 000093488372 999992298635 696582138554 091011704919 000110368373 611101214694 961613206565 747725502289 777785807116 088020678980 881974471788 854560011224 086011704915 858783021305 000934066837 168141391675 961613173546 913201386111 734911317635 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Brand | LogicMark |
| Color | white |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | LogicMark |
| Model Number | 35911 |
| Power Source | Battery Powered |
| Maximum Range | 600 Feet |
| Mounting Type | Floor Mount |
| Control Method | Voice |
| Mfr Part Number | 35911 |
| Sensor Technology | Voice Sensor |
| Compatible Devices | Mini wearable pendant, Base station |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 AA batteries required. (included) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Global Trade Identification Number | 00000110368373, 00071021106309, 00857456001088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form