| Management number | 219263846 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219263846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Endura |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Singletrack Mountain Bike Baggy Cycling Short |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 350 Grams |
| Manufacturer | Endura |
| Style Number | MSingleTrackShorts1.0 |
| Material Type | Nylon |
| Item Type Name | Cycling Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | E8102BK/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form